OSWEGONYLION.COM
aka  oswegolion    OSWEGO NY 13126
CLICK HERE TO SEND YOUR NEWS or send email to editor@oswegonylion.com



_________________________________________________________

 Oswego Classroom Teachers Association Salaries for 2006
Here is the 2006 salary of every full time teacher and administrator in the OCSD from NY State Ed Department FOIL ..

It includes the new 22% (4% for 5 years compounded)  raise and what their new total salary is  in 3 years..

NY state records 2006. + raise and new salary!

LAST first years pay 22% raise New pay

BAER EVELYN 19 $57,217 $12,588 $69,805
BARTHOLOMEW DONALD 25 $60,186 $13,241 $73,427
BRESNAHAN LORI 14 $55,284 $12,162 $67,446
BURGER JULIE 23 $66,491 $14,628 $81,119
BURKHARDT HELGA 21 $68,400 $15,048 $83,448
CHAMBERLAIN CATHLEEN 23 $77,992 $17,158 $95,150
CRIST WILLIAM 24 $80,000 $17,600 $97,600
DARVILL JACQUELIN 23 $59,848 $13,167 $73,015
DATES BRADFORD 22 $70,154 $15,434 $85,588
DEWEY IRENE 29 $71,186 $15,661 $86,847
DIVITA AMY 13 $64,394 $14,167 $78,561
FERLITO DEBORAH 24 $60,450 $13,299 $73,749
FISCHER DAVID 30 $140,000 $30,800 $170,800
GEHAN ALISSA 25 $59,740 $13,143 $72,883
MAZUREK DEBORAH 17 $61,159 $13,455 $74,614
MILLER DEBRA 19 $86,000 $18,920 $104,920
MORRISON CECILY 26 $66,458 $14,621 $81,079
MURTHA BEVERLY 15 $53,239 $11,713 $64,952
OSETEK JUDITH 5 $49,508 $10,892 $60,400
PLASSE CARRIE 14 $57,000 $12,540 $69,540
QUIGLEY MARGARET 19 $74,797 $16,455 $91,252
QUIRK THOMAS 28 $60,795 $13,375 $74,170
SWEETING HEATHER 13 $56,655 $12,464 $69,119
TSCHUDY JAMES 26 $84,954 $18,690 $103,644
WILDER ERIN 15 $50,687 $11,151 $61,838
ZERRAHN KATHLEEN 16 $52,498 $11,550 $64,048
ADYDAN TAMMY 3 $24,289 $5,344 $29,633
ALTMAN MARY 14 $55,689 $12,252 $67,941
BATTISTA MARY 27 $61,907 $13,620 $75,527
BENNETT LISA 6 $47,035 $10,348 $57,383
BRANCATO ANTONIA 4 $49,389 $10,866 $60,255
BROWN GWEN 4 $48,442 $10,657 $59,099
BROWN KATHLEEN 24 $60,539 $13,319 $73,858
BRUNELL MARYALICE 13 $53,670 $11,807 $65,477
BURKE KAREN 25 $62,312 $13,709 $76,021
CARROLL KATHY 31 $57,761 $12,707 $70,468
CULLEN STACY TERRI 19 $60,065 $13,214 $73,279
DAWSON STACY 5 $47,867 $10,531 $58,398
DEBAN HOLLY 8 $49,287 $10,843 $60,130
DELIA PATRICIA 26 $60,023 $13,205 $73,228
DEVENDORF STACY 8 $52,225 $11,490 $63,715
FARNSWORTH CINDY 12 $55,008 $12,102 $67,110
GOEWEY DEAN 22 $0 $0 $0
HALL PAMELA 8 $49,631 $10,919 $60,550
HEAGERTY JENNIFER 10 $50,454 $11,100 $61,554
HERRING JACQUELIN 2 $47,406 $10,429 $57,835
JACKSON CONSTANCE 18 $57,831 $12,723 $70,554
KORBESMEYER TERESA 19 $55,373 $12,182 $67,555
MAJLATON JENNIFER 7 $49,158 $10,815 $59,973
MCCROBIE KATHRYN 9 $51,633 $11,359 $62,992
MCLAUGHLIN MARGARET 24 $61,251 $13,475 $74,726
MOONEY JUDY 18 $57,802 $12,716 $70,518
PROANO DIANA 8 $49,631 $10,919 $60,550
ROMAN MARY 32 $68,279 $15,021 $83,300
ROMANO MARYJANE 24 $64,125 $14,108 $78,233
SAWYER EILEEN 16 $60,347 $13,276 $73,623
SCHOLLA ROBIN 27 $60,186 $13,241 $73,427
SCHOLLA CHRIS 24 $58,768 $12,929 $71,697
TAVERNI DIANE 22 $58,242 $12,813 $71,055
THOMPSON SUSAN 16 $55,093 $12,120 $67,213
TYRIE PATRICIA 21 $53,329 $11,732 $65,061
VONINSKI ANGELA 25 $68,766 $15,129 $83,895
ARTZ LAUREL 23 $63,376 $13,943 $77,319
ASTORIA COLETTE 22 $60,000 $13,200 $73,200
BARNES NORMA 17 $57,655 $12,684 $70,339
BARTLETT STACIA 10 $54,026 $11,886 $65,912
BEERS TEDDY 5 $44,081 $9,698 $53,779
BISHOP KATHLEEN 21 $62,000 $13,640 $75,640
CAHILL JENNIFER 11 $57,217 $12,588 $69,805
CANALE NATALIE 22 $62,136 $13,670 $75,806
COAKLEY GRETCHEN 15 $57,054 $12,552 $69,606
DEFORGE EMILY 5 $49,755 $10,946 $60,701
DELLAPENNA MARY 17 $57,499 $12,650 $70,149
DOVIAK MICHELLE 6 $49,631 $10,919 $60,550
FEAR TERRI 11 $52,000 $11,440 $63,440
GARRUTO JOHN 9 $55,209 $12,146 $67,355
GIBBS MEGAN 5 $48,442 $10,657 $59,099
GOSEK CONNIE 24 $65,335 $14,374 $79,709
HACKETT A 99 $23,421 $5,153 $28,574
HENRY JOANNE 24 $63,784 $14,032 $77,816
JOYCE CARI 3 $43,135 $9,490 $52,625
KELLY CATHERINE 5 $47,994 $10,559 $58,553
KING MARTHA 31 $74,204 $16,325 $90,529
KOLVA OLGA 10 $44,667 $9,827 $54,494
LAVNER DEBORAH 21 $60,541 $13,319 $73,860
LEWIS HEATHER 5 $49,158 $10,815 $59,973
LISK MARY 27 $64,433 $14,175 $78,608
LOMBARDO ANNA 22 $60,639 $13,341 $73,980
MCCANN SANDRA 12 $51,203 $11,265 $62,468
MCMANUS MICHELLE 5 $49,158 $10,815 $59,973
MILES MARY 31 $67,824 $14,921 $82,745
MILLS RAYNA 8 $51,160 $11,255 $62,415
PARKER ROSEMARY 30 $69,000 $15,180 $84,180
RYDER LAURA 19 $67,654 $14,884 $82,538
STEPIEN CHRISTINE 10 $49,287 $10,843 $60,130
SWINDELLS SUSAN 31 $74,005 $16,281 $90,286
SYMBORSKI JENNIFER 8 $48,442 $10,657 $59,099
VANBROCKLIN MARY ANN 5 $50,597 $11,131 $61,728
WIEGAND THOMAS 6 $50,823 $11,181 $62,004
ACKERMAN CARRIE 3 $48,340 $10,635 $58,975
ANGELINA LAURA 25 $66,000 $14,520 $80,520
BARBEAU DEBORAH 25 $63,000 $13,860 $76,860
BRANCATO JAMIE 11 $57,026 $12,546 $69,572
BREWSTER PAUL 9 $48,374 $10,642 $59,016
BROWNELL JENNIFER 24 $61,000 $13,420 $74,420
CARROLL CAROL 14 $62,931 $13,845 $76,776
CUTRO DEBORAH 10 $55,253 $12,156 $67,409
DEROSE ANTHONY 32 $69,500 $15,290 $84,790
DESANTIS ANDREA 22 $68,507 $15,072 $83,579
DIXON JUDITH 27 $62,462 $13,742 $76,204
DONOVAN VALERIE 11 $53,672 $11,808 $65,480
DOTY LINDA 17 $76,460 $16,821 $93,281
FAYETTE JR EDWARD 23 $60,000 $13,200 $73,200
FERNAAYS DIANE 24 $62,940 $13,847 $76,787
FOX SUSAN 26 $60,523 $13,315 $73,838
GIBBONS THOMAS 11 $54,898 $12,078 $66,976
HAESSIG CHRISTINE 20 $58,444 $12,858 $71,302
KEHOE LUANN 18 $57,400 $12,628 $70,028
KREINHEDER KATHLEEN 26 $61,000 $13,420 $74,420
LATTA ANDREA 3 $45,082 $9,918 $55,000
MCFALL LINDA 17 $60,769 $13,369 $74,138
MILES DONNA 15 $62,370 $13,721 $76,091
MURRAY MARY ANN 12 $24,619 $5,416 $30,035
NILES TARA 6 $49,287 $10,843 $60,130
PAULDINE CINDY 26 $69,353 $15,258 $84,611
REESER KAREN 26 $61,046 $13,430 $74,476
RICE JOHN 19 $60,535 $13,318 $73,853
ROLAND PATRICIA 16 $59,560 $13,103 $72,663
RYAN LYNDA 20 $63,913 $14,061 $77,974
SCHICKLING MARY 20 $58,938 $12,966 $71,904
SHANNON LINDA 13 $57,200 $12,584 $69,784
WALSH CATHERINE 5 $49,158 $10,815 $59,973
BECK CHERVL 7 $50,808 $11,178 $61,986
BULLARD MARYANN 16 $63,000 $13,860 $76,860
CAMPBELL DOUGLAS 31 $63,728 $14,020 $77,748
CAROCCIO TRICIA 11 $51,754 $11,386 $63,140
CASTIGLIA CHRISTINE 2 $44,445 $9,778 $54,223
CIGLER TAMMI 6 $48,340 $10,635 $58,975
CONISKI JUDITH 16 $54,078 $11,897 $65,975
COWELL MARYJANE 25 $62,668 $13,787 $76,455
DAIN JOAN 14 $62,122 $13,667 $75,789
DERITTER KAREN 27 $67,524 $14,855 $82,379
DIXON PATRICIA 25 $63,018 $13,864 $76,882
FAYETTE DENISE 23 $60,000 $13,200 $73,200
FISH HEATHER 3 $42,673 $9,388 $52,061
GRABER LOIS 27 $69,699 $15,334 $85,033
HOTALING LORI 18 $56,418 $12,412 $68,830
INGERSOLL ROSEMARY 28 $63,859 $14,049 $77,908
KAPLEWICZ NOEL 26 $82,982 $18,256 $101,238
LAZARSKI LAURIE 32 $66,313 $14,589 $80,902
MAXWELL MARY 15 $55,689 $12,252 $67,941
MAZUROSKI HOPE 16 $51,898 $11,418 $63,316
MEARS CATHERINE 23 $61,251 $13,475 $74,726
MOLINARI MARY 27 $64,335 $14,154 $78,489
MOXLEY KELLY 2 $47,500 $10,450 $57,950
NETTLES KIMBERLY 6 $50,454 $11,100 $61,554
ROSS SUSAN 24 $59,126 $13,008 $72,134
SIMONS TOD 11 $50,728 $11,160 $61,888
SPRAGUE ROGER 13 $51,900 $11,418 $63,318
SPRAGUE DEBORAH 16 $55,992 $12,318 $68,310
VOLKOMER MARY 9 $65,000 $14,300 $79,300
YULE LAURIE 20 $59,661 $13,125 $72,786
ALTIMONDA ANGELA 3 $47,000 $10,340 $57,340
ANDERSON TRACY 13 $56,043 $12,329 $68,372
BAKER RACHEL 12 $55,752 $12,265 $68,017
BALSCHMITER BRIDGETTE 4 $48,340 $10,635 $58,975
BARTHOLOMEW DEBORA 28 $62,410 $13,730 $76,140
BEDNARSKI DOREEN 9 $53,996 $11,879 $65,875
BROWN SCOTT 3 $47,406 $10,429 $57,835
BUSKE BARBARA 16 $58,129 $12,788 $70,917
CAMPBELL LOIS 26 $57,293 $12,604 $69,897
CONWAY MARY 22 $37,994 $8,359 $46,353
FASOLDT DONNA 13 $56,266 $12,379 $68,645
FREEBERN NICOLE 4 $46,215 $10,167 $56,382
FRONK DONALD 7 $50,454 $11,100 $61,554
FURGAL LAURIE 9 $51,160 $11,255 $62,415
GRULICH BARBARA 23 $62,912 $13,841 $76,753
HADLEY SHIRLEY 8 $51,281 $11,282 $62,563
HAESSIG BRIAN 31 $68,076 $14,977 $83,053
JONES SUSANNE 15 $55,525 $12,216 $67,741
KNIGHT JANET 29 $68,880 $15,154 $84,034
KUHN DONNA 30 $72,709 $15,996 $88,705
MALONE MARJORIE 22 $60,186 $13,241 $73,427
MIDDLETON ROSA 35 $62,633 $13,779 $76,412
MOON DEBORAH 6 $50,104 $11,023 $61,127
MURABITO CINDYLOU 21 $72,695 $15,993 $88,688
NEVILLE ROXANNE 22 $67,022 $14,745 $81,767
PARRY BARBARA 33 $83,180 $18,300 $101,
PRIOR ROBERT 30 $72,194 $15,883 $88,077
RIGGS TANYA 7 $50,454 $11,100 $61,554
ROMANOWSKI MICHELE 7 $50,214 $11,047 $61,261
ROTHERFORTH CRYSTAL 7 $52,225 $11,490 $63,715
SCHOPP HOLLY 19 $59,493 $13,088 $72,581
SHAFER KATHLEEN 18 $59,272 $13,040 $72,312
STUMMER LINDA 24 $63,022 $13,865 $76,887
SYRELL JOANN 14 $55,640 $12,241 $67,881
SZKOTAK JENNIFER 7 $51,160 $11,255 $62,415
THQMPSON JOANN 27 $73,383 $16,144 $89,527
VANDURME LEEANNE 6 $49,981 $10,996 $60,977
VENDITTE KAREN 2 $47,406 $10,429 $57,835
WEIGELT PAULA 23 $63,915 $14,061 $77,976
WILLIAMS ALAN 29 $66,630 $14,659 $81,289
ZAWISZA NANCY 12 $52,693 $11,592 $64,285
AHART RONALD 26 $65,683 $14,450 $80,133
ALLEN WENDY 17 $57,159 $12,575 $69,734
BARBARINO MARY 23 $61,233 $13,471 $74,704
BARRY ALICE 29 $65,706 $14,455 $80,161
BASUALDO SUZANNE 26 $64,584 $14,208 $78,792
BATSFORD ERIN 3 $48,685 $10,711 $59,396
BONACORSI SHARON 20 $58,600 $12,892 $71,492
BRADWAY VEIGA LORI 23 $58,609 $12,894 $71,503
BREEN KAREN 17 $61,305 $13,487 $74,792
BROWN JEFFREY 12 $52,773 $11,610 $64,383
BURT KATHLEEN 30 $61,230 $13,471 $74,701
CARBONE STEVEN 19 $58,954 $12,970 $71,924
CASS JUDITH 28 $67,826 $14,922 $82,748
CASS STEPHEN 1 $42,200 $9,284 $51,484
CHRISTIAN DONALD 31 $64,742 $14,243 $78,985
CORWIN CAROL 27 $65,095 $14,321 $79,416
DAVIS ELISA 4 $47,406 $10,429 $57,835
DECOSA JOAN 34 $73,002 $16,060 $89,062
DECROSS JENNIFER 8 $46,084 $10,138 $56,222
DERITTER PAUL 33 $76,547 $16,840 $93,387
DEROSE LINDA 16 $57,852 $12,727 $70,579
DISCHIAVI ANTHONY 29 $71,030 $15,627 $86,657
DORAN JAN 29 $63,154 $13,894 $77,048
DUNSMOOR MICHAEL 25 $65,999 $14,520 $80,519
ENSWORTH FREDERICK 31 $76,617 $16,856 $93,473
EVELYN CONSTANCE 11 $76,500 $16,830 $93,330
FATIGA WILLIAM 30 $69,648 $15,323 $84,971
FAVUZZI ROCCO 32 $72,153 $15,874 $88,027
FOX SUZANNE 23 $58,768 $12,929 $71,697
GAINES SYLVIA 29 $72,038 $15,848 $87,886
GREENE GEORGE 19 $62,048 $13,651 $75,699
HASTINGS MINDY 5 $44,081 $9,698 $53,779
HILSINGER AMY 4 $48,000 $10,560 $58,560
HOLT MARGARET 17 $57,940 $12,747 $70,687
KAIER ROBERT 31 $70,884 $15,594 $86,478
KERN JR KENNETH 26 $65,374 $14,382 $79,756
KSZYSTYNIAK WILLIAM 32 $75,807 $16,678 $92,485
LIVINGSTON JAMES 7 $49,287 $10,843 $60,130
MALONE RORY 1 $42,673 $9,388 $52,061
MARPLE CHARLES 28 $64,729 $14,240 $78,969
MILLER MARY 12 $47,867 $10,531 $58,398
MOON TIMOTHY 13 $64,261 $14,137 $78,398
OLINSKY SUSAN 16 $55,932 $12,305 $68,237
OSETEK PATRICIA 25 $61,959 $13,631 $75,590
PARKER JEAN 30 $69,373 $15,262 $84,635
PARKHURST DANIELLE 3 $43,380 $9,544 $52,924
PATANE MIKE 6 $48,685 $10,711 $59,396
PATRIDGE JAMES 28 $79,624 $17,517 $97,141
PEARSON KATHLEEN 18 $60,127 $13,228 $73,355
PENSERO MARY 2 $24,700 $5,434 $30,134
PRIOR KATHERINE 32 $75,600 $16,632 $92,232
PROUD JUDITH 29 $62,417 $13,732 $76,149
PROUD ROBYN 13 $52,604 $11,573 $64,177
ROSE DANIEL 5 $46,348 $10,197 $56,545
RUBLEY KELLY 6 $52,108 $11,464 $63,572
SHANNON BRADLEY 10 $51,203 $11,265 $62,468
SHANNON LISA 22 $54,839 $12,065 $66,904
SIMMONS DONNA 10 $54,546 $12,000 $66,546
SLOSEK PATRICIA 25 $58,397 $12,847 $71,244
SMITH DEBRA 14 $61,754 $13,586 $75,340
STERIO MYRTIS 10 $54,026 $11,886 $65,912
SWEETING LILLY 7 $48,570 $10,685 $59,255
TAVERNI EDWARD 31 $71,062 $15,634 $86,696
THERRIEN SARAH 6 $51,402 $11,308 $62,710
TONKIN K 7 $50,104 $11,023 $61,127
ADAMS MARYANNE 31 $68,912 $15,161 $84,073
ALTMAN THOMAS 25 $66,897 $14,717 $81,614
AMERAULT NANCY 3 $44,000 $9,680 $53,680
BAB***** ANNE 6 $47,867 $10,531 $58,398
BAER GEOFFREY 26 $61,900 $13,618 $75,518
BANDLA WILLIAM 6 $47,035 $10,348 $57,383
BECKWITH HOLLEY 2 $42,673 $9,388 $52,061
BELLOW WILLIAM 31 $70,000 $15,400 $85,400
BERNREUTHER JANET 25 $67,311 $14,808 $82,119
BISHOP TIMOTHY 7 $50,000 $11,000 $61,000
BURGDORF TERESA 99 $47,750 $10,505 $58,255
BURT ROBERT 28 $65,850 $14,487 $80,337
CAROCCIO SHAWN 11 $53,800 $11,836 $65,636
CAROCCIO JANICE 23 $61,000 $13,420 $74,420
CARROLL BARBARA 7 $52,039 $11,449 $63,488
CASWELL THOMAS 10 $58,595 $12,891 $71,486
CELESTE CATHERINE 13 $60,553 $13,322 $73,875
CHAMBERLAIN CHRISTINA 99 $23,000 $5,060 $28,060
COOK NICHOLAS 6 $49,158 $10,815 $59,973
CORDARY ALIE 2 $42,673 $9,388 $52,061
CRANNELL ELIZABETH 1 $42,675 $9,389 $52,064
DALEY MEGAN 4 $48,340 $10,635 $58,975
DANGELO KURT 4 $43,608 $9,594 $53,202
DEFOREST KARIN 14 $53,672 $11,808 $65,480
DELOFF SHERRY 4 $46,000 $10,120 $56,120
DELORENZO JOSHUA 11 $51,824 $11,401 $63,225
DEMPSEY JENNIFER 4 $44,947 $9,888 $54,835
DILLON ELLEN 20 $55,000 $12,100 $67,100
DIXON MARGARET 22 $57,795 $12,715 $70,510
DOVIAK ANDREA 99 $23,421 $5,153 $28,574
DRISTLE KENT 34 $76,000 $16,720 $92,720
DUFFY ROBERT 4 $51,278 $11,281 $62,559
FATIGA CYNTHIA 24 $61,077 $13,437 $74,514
FIERRO MARK 17 $57,000 $12,540 $69,540
FIERRO MARYBETH 22 $71,243 $15,673 $86,916
FINCH JOHN 13 $46,990 $10,338 $57,328
FRAWLEY THOMAS 32 $72,150 $15,873 $88,023
FRONK GRETCHEN 9 $51,000 $11,220 $62,220
GIBERSON GLORIA 5 $44,400 $9,768 $54,168
GOOLDEN KATHERINE 15 $51,898 $11,418 $63,316
GORDON TANYA 7 $46,000 $10,120 $56,120
GREENE BRIAN 6 $44,554 $9,802 $54,356
GUIDO PAULA 8 $49,042 $10,789 $59,831
GUILD JASON 3 $42,673 $9,388 $52,061
HALL BENJAMIN 2 $48,718 $10,718 $59,436
HALLETT ALLEN 19 $60,483 $13,306 $73,789
HAYES NICOLE 1 $47,000 $10,340 $57,340
HENDERSON RACHEL 14 $59,300 $13,046 $72,346
HILL SARAH 28 $63,931 $14,065 $77,996
HOUPPERT JOSEPH 21 $61,735 $13,582 $75,317
HUNT COLETTE 20 $49,123 $10,807 $59,930
IRWIN CHERYL 26 $64,443 $14,177 $78,620
JOSEPH ANTHONY 33 $74,177 $16,319 $90,496
KALETA MARIA 13 $55,608 $12,234 $67,842
KASMER DEBRA 8 $51,225 $11,270 $62,495
KIELB SANDRA 4 $43,300 $9,526 $52,826
KING CHRISTIAN 27 $72,110 $15,864 $87,974
KNOWLES JACQUELYN 14 $65,439 $14,397 $79,836
LARCA SUSAN 6 $49,800 $10,956 $60,756
LAURION LEE 18 $59,861 $13,169 $73,030
LLOYD MICHELE 14 $57,182 $12,580 $69,762
LYNNE MICHAEL 34 $74,887 $16,475 $91,362
MANGANO CHRIS 8 $52,000 $11,440 $63,440
MARIN MELISSA 22 $56,500 $12,430 $68,930
MCCAUL JAMES 31 $74,065 $16,294 $90,359
MCCROBIE MICHAEL 27 $64,011 $14,082 $78,093
MCLAUGHLIN AMANDA 2 $42,000 $9,240 $51,240
MCPHERSON LISA 14 $54,835 $12,064 $66,899
MEANEY PHILIP 2 $43,290 $9,524 $52,814
MERCIER BARBARA 32 $70,129 $15,428 $85,557
MERCIER MEGHAN 5 $47,622 $10,477 $58,099
MILLS KATHERINE 16 $57,000 $12,540 $69,540
MIRABITO MARK 27 $62,980 $13,856 $76,836
MISHRA ROSHMI 8 $50,343 $11,075 $61,418
MULVERHILL KIRK 9 $50,000 $11,000 $61,000
MYLES PETER 25 $70,654 $15,544 $86,198
NALLE THEODORE 7 $53,500 $11,770 $65,270
NARON CAROL 6 $45,000 $9,900 $54,900
OLSON KATHLEEN 29 $64,875 $14,273 $79,148
PALANGE WILLIAM 30 $63,206 $13,905 $77,111
PALMITESSO TAMI 7 $53,518 $11,774 $65,292
PAPPALARDO FRANCIS 4 $49,100 $10,802 $59,902
PARROTTE BRIAN 11 $51,400 $11,308 $62,708
PARTRIDGE RUSSELL 18 $56,000 $12,320 $68,320
PATANE CARRIE 8 $51,898 $11,418 $63,316
PETERSON BILLIEJO 10 $53,000 $11,660 $64,660
PHANEUF ELDEN 11 $49,000 $10,780 $59,780
PHILLIPS EVE 24 $59,873 $13,172 $73,045
PIASECKI SUSAN 27 $71,186 $15,661 $86,847
POLKY MARK 4 $45,600 $10,032 $55,632
PRIMROSE JASON 6 $46,784 $10,292 $57,076
RANOUS PAULA 23 $56,709 $12,476 $69,185
REED PHILIP 21 $60,000 $13,200 $73,200
REESER ROBERT 22 $59,000 $12,980 $71,980
REGAN DEBORAH 14 $50,577 $11,127 $61,704
RICHARDSON BENJAMIN 11 $51,000 $11,220 $62,220
RICHARDSON NANCY 23 $58,000 $12,760 $70,760
ROMAN LISA 11 $57,833 $12,723 $70,556
ROWLEE CHARLES 12 $51,548 $11,341 $62,889
RQGERS CHERYL 25 $60,000 $13,200 $73,200
RUNEARI WILLIAM 33 $75,600 $16,632 $92,232
RUNEARI PATRICIA 26 $61,000 $13,420 $74,420
SCHNEIDER MARGARET 32 $74,400 $16,368 $90,768
SCHULTZKIE LISA 15 $52,243 $11,493 $63,736
SEUBERT STACEY 4 $48,685 $10,711 $59,396
SHAVER VERONICA 26 $69,456 $15,280 $84,736
SHAW WARREN 17 $61,380 $13,504 $74,884
STACY EDWARD 22 $60,300 $13,266 $73,566
STEELE EMILY 11 $52,300 $11,506 $63,806
SULLIVAN MICHAEL 29 $63,000 $13,860 $76,860
SULLIVAN MARY 15 $50,927 $11,204 $62,131
SWEENEY HEIDI 99 $50,615 $11,135 $61,750
TAYLOR MARILEE 16 $59,353 $13,058 $72,411
THIBODEAU SUSAN 7 $49,500 $10,890 $60,390
VANWALDICK STACEY 4 $48,340 $10,635 $58,975
VAYNER ROBERT 99 $43,380 $9,544 $52,924
WHEELER BARBARA 25 $70,654 $15,544 $86,198
WILLIAMS SARAH 9 $53,000 $11,660 $64,660
ZUBER ROBERT 35 $80,417 $17,692 $98,109

BULLETIN BOARD    AUNT BIDDY    RECIPES    LINKS     NEWS

HOME